RG6
|
|
|
|
| Mechanical Properties | RG6 ST | RG6 DF | RG6 DS/J | RG6 DF/M | ||||
| Cable temperature rating | 70 | 70 | 70 | 70 | ||||
| Jacket break point Mpa | >10.34 | >10.34 | >10.34 | >10.34 | ||||
| Min bending radius | 10xO.D. | 15xO.D. | 15xO.D. | 20xO.D. | ||||
| Electrical Properties | ||||||||
| Sparker test Vac | 3000 | 3000 | 3000 | 3000 | ||||
| Dielectric strenght Vac | 2500 | 2500 | 2500 | 2500 | ||||
| Impedance | 75+-3 | 75+-3 | 75+-3 | 75+-3 | ||||
| Capacitance pF/m | 52+-2 | 52+-2 | 52+-2 | 52+-2 | ||||
| Velocity of propagation% | 85 | 85 | 85 | 85 | ||||
| SRL 5-1000MHz | >22 | >22 | >22 | >22 | ||||
| 1000-3000MHz | 20 | 20 | 20 | 20 | ||||
| Attenuation | Frequency | Nominal Value | Frequency | Nominal Value | ||||
| [@68º F. (20ºC)] | (MHz) | (dB/100m) | (MHz) | (dB/100m) | ||||
| 5 | 1.9 | 750 | 18.44 | |||||
| 55 | 5.25 | 870 | 19.99 | |||||
| 211 | 9.43 | 1000 | 21.46 | |||||
| 250 | 10.82 | 1450 | 26.25 | |||||
| 300 | 11.25 | 1750 | 28.67 | |||||
| 400 | 13.12 | 2050 | 31.04 | |||||
| 550 | 16.06 | 2250 | 32.81 |

