RG 59 TYPE
|
|
|
|
| Mechanical Properties | RG59 ST | RG59 DF | RG59 DS/J | RG59 DF/M | |||
| Cable temperature rating | 70 | 70 | 70 | 70 | |||
| Jacket break point Mpa | >10.34 | >10.34 | >10.34 | >10.34 | |||
| Min bending radius | 10xO.D. | 15xO.D. | 15xO.D. | 20xO.D. | |||
| Electrical Properties | |||||||
| Sparker test Vac | 3000 | 3000 | 3000 | 3000 | |||
| Dielectric strenght Vac | 2500 | 2500 | 2500 | 2500 | |||
| Impedance | 75+-3 | 75+-3 | 75+-3 | 75+-3 | |||
| Capacitance pF/m | 52+-2 | 52+-2 | 52+-2 | 52+-2 | |||
| Velocity of propagation% | 85 | 85 | 85 | 85 | |||
| SRL 5-1000MHz | >22 | >22 | >22 | >22 | |||
| 1000-3000MHz | 20 | 20 | 20 | 20 | |||
| Attenuation | Frequency | Nominal Value | Frequency | Nominal Value | |||
| [@68º F. (20ºC)] | (MHz) | (dB/100m) | (MHz) | (dB/100m) | |||
| 5 | 2.82 | 550 | 19.52 | ||||
| 55 | 6.73 | 750 | 19.99 | ||||
| 250 | 10.82 | 865 | 21.46 | ||||
| 450 | 17.72 | 1000 | 26.25 |

