Mult-Media
![]()
| SM-HNC-1 | Description | Construction | Mechanical Characteristics: | |
| Rated Temperature © 75 | 1xCat5e UTP LAN Cable | Test Object | Jacket | |
| Product Standard Certification | Detail See Cat5e | Test Material | PVC | |
| Flammability Test | 1xCS660QBV | Before Tensile Strength (Mpa) | >10.34 | |
| One 4 Pair Cat5e UTP Cables | Detail See CS660QBV | Aging Elongation (%) | >100 | |
| Complies to TIA/EIA 568B | Aging Condition (Chrs) | 100x 240hrs | ||
| One CS660QBV | After Tensile Strength (Mpa) | >70% of original | ||
| Complies to UI444 | Aging Elongation (%) | >65% of original |
![]()
| SM-HNC-2 | Description | Construction | Mechanical Characteristics: | |
| Rated Temperature © 75 | 1xCat5e UTP LAN Cable | Test Object | Jacket | |
| Product Standard Certification | Detail See Cat5e | Test Material | PVC | |
| Flammability Test | 2xCS660QBV | Before Tensile Strength (Mpa) | >10.34 | |
| One 4 Pair Cat5e UTP Cables | Detail See CS660QBV | Aging Elongation (%) | >100 | |
| Complies to TIA/EIA 568B | Aging Condition (Chrs) | 100x 240hrs | ||
| Two CS660QBV | After Tensile Strength (Mpa) | >70% of original | ||
| Complies to UL 444 | Aging Elongation (%) | >65% of original |

