Standard Cable
- Bare copper conductors
- PVC w/sun resistance, ripcord and sequential footage marking
- Rated temperature: 60degrees C
- Olypropylene or FR Polypropylene insulation
- Cabled construction
- 300 V operations
Applications include: power limited circuit and communications cable for riser or non-riser applications. Remote
| PVC | Description | Shielded-PVC Part No. | Insulation thickness (mm) | Jacket thickness (mm) |
| 22/2 | 2C/22 AWG stranded or solid | 22/2-SH | 0.25 | 0.4 |
| 22/4S | 4C/22 AWG stranded or solid | 22/4-SH | 0.25 | 0.4 |
| 22/4 | 4C/22 AWG stranded or solid | - | 0.25 | 0.4 |
| 22/6 | 6C/22 AWG stranded or solid | 22/6-SH | 0.25 | 0.4 |
| 22/8 | 8C/22 AWG stranded or solid | 22/8-SH | 0.25 | 0.4 |
| 22/10 | 10C/22 AWG stranded or solid | 22/10-SH | 0.25 | 0.4 |
| 22/12 | 12C/22 AWG stranded or solid | 22/12-SH | 0.25 | 0.4 |
| 18/2 | 2C/18 AWG stranded | 18/2-SH | 0.35 | 0.5 |
| 18/4 | 4C/18 AWG stranded | 18/4-SH | 0.35 | 0.5 |
| 18/6 | 6C/18 AWG stranded | 18/6-SH | 0.35 | 0.5 |
| 18/8 | 8C/18 AWG stranded | 18/8-SH | 0.35 | 0.5 |
| 16/2 | 2C/16 AWG stranded | 16/2-SH | 0.35 | 0.5 |
| 16/4 | 4C/16 AWG stranded | 16/4-SH | 0.35 | 0.5 |
| 14/2 | 2C/14 AWG stranded | 14/2-SH | 0.4 | 0.6 |
| 14/4 | 4C/14 AWG stranded | 14/4-SH | 0.4 | 0.6 |
| 12/4. | 2C/12 AWG stranded | 12/2-SH | 0.4 | 0.6 |


